Oakbridge - Marshland 1st Release
SOLD OUT
Suburban Estates Ltd in partnership with KB Contracting & Quarries Ltd have purchased 35 hectares of land, in the Marshland location. This new subdivision now called Oakbridge will consist of approximately 450 sections ranging in size from 300m² to 600m², catering for the executive townhouse through to the luxury family home.
Show Home Village Partners
LOT | STATUS | SIZE | PRICE | TC RANKING | ADDRESS |
---|---|---|---|---|---|
1 | SOLD | 565m2 | TC2 | 11 Mills Road | |
2 | SOLD | 565m2 | TC2 | 9 Mills Road | |
3 | SOLD | 565m2 | TC2 | 7 Mills Road | |
4 | SOLD | 565m2 | TC2 | 5 Mills Road | |
5 | SOLD | 565m2 | TC2 | 3 Mills Road | |
6 | SOLD | 573m2 | TC2 | 1 Mills Road or 3 Oakbridge Blvd | |
7 | SOLD | 600m2 | TC2 | 2 Jardine Place or 4 Oakbridge Blvd | |
8 | SOLD | 600m2 | TC2 | 4 Jardine Place | |
9 | SOLD | 600m2 | TC2 | 6 Jardine Place | |
10 | SOLD | 600m2 | TC2 | 8 Jardine Place | |
11 | SOLD | 600m2 | TC2 | 10 Jardine Place | |
12 | SOLD | 627m2 | TC2 | 11 Jardine Place | |
13 | SOLD | 550m2 | TC2 | 9 Jardine Place | |
14 | SOLD | 600m2 | TC2 | 7 Jardine Place | |
15 | SOLD | 600m2 | TC2 | 5 Jardine Place | |
16 | SOLD | 600m2 | TC2 | 3 Jardine Place | |
17 | SOLD | 592m2 | TC2 | 1 Jardine Place or 6 Oakbridge Blvd | |
18 | SOLD | 600m2 | TC2 | 19 Oakbridge Blvd or 48 Mills Rd | |
19 | SOLD | 600m2 | TC2 | 17 Oakbridge Blvd | |
20 | SOLD | 600m2 | TC2 | 15 Oakbridge Blvd | |
21 | SOLD | 600m2 | TC2 | 13 Oakbridge Blvd | |
22 | SOLD | 600m2 | TC2 | 11 Oakbridge Blvd | |
23 | SOLD | 600m2 | TC2 | 9 Oakbridge Blvd | |
24 | SOLD | 600m2 | TC2 | 7 Oakbridge Blvd | |
25 | SOLD | 672m2 | TC2 | 5 Oakbridge Blvd or 2 Mills Rd | |
26 | SOLD | 650m2 | TC2 | 4 Mills Road | |
27 | SOLD | 624m2 | TC2 | 2 Reece Place or 6 Mills Rd | |
28 | SOLD | 608m2 | TC2 | 4 Reece Place | |
29 | SOLD | 616m2 | TC2 | 6 Reece Place | |
30 | SOLD | 641m2 | TC2 | 10 Reece Place | |
31 | SOLD | 607m2 | TC2 | 8 Reece Place | |
32 | SOLD | 608m2 | TC2 | 12 Reece Place | |
33 | SOLD | 565m2 | TC2 | 14 Reece Place | |
34 | SOLD | 500m2 | TC2 | 27 Reece Place | |
35 | SOLD | 450m2 | TC2 | 25 Reece Place | |
36 | SOLD | 450m2 | TC2 | 23 Reece Place | |
37 | SOLD | 600m2 | TC2 | 21 Reece Place | |
38 | SOLD | 600m2 | TC2 | 19 Reece Place | |
39 | SOLD | 600m2 | TC2 | 17 Reece Place | |
40 | SOLD | 450m2 | TC2 | 15 Reece Place | |
41 | SOLD | 625m2 | TC2 | 13 Reece Place | |
42 | SOLD | 646m2 | TC2 | 11 Reece Place | |
43 | SOLD | 450m2 | TC2 | 9 Reece Place | |
44 | SOLD | 450m2 | TC2 | 7 Reece Place | |
45 | SOLD | 450m2 | TC2 | 5 Reece Place | |
46 | SOLD | 450m2 | TC2 | 3 Reece Place | |
47 | SOLD | 600m2 | TC2 | 1 Reece Place or 8 Mills Rd | |
48 | SOLD | 600m2 | TC2 | 10 Mills Road | |
49 | SOLD | 550m2 | TC2 | 12 Mills Road | |
50 | SOLD | 500m2 | TC2 | 14 Mills Road | |
51 | SOLD | 500m2 | TC2 | 16 Mills Road | |
52 | SOLD | 500m2 | TC2 | 18 Mills Road | |
53 | SOLD | 523m2 | TC2 | 20 Mills Road | |
54 | SOLD | 550m2 | TC2 | 22 Mills Road | |
55 | SOLD | 600m2 | TC2 | 24 Mills Road | |
56 | SOLD | 400m2 | TC2 | 26 Mills Road | |
57 | SOLD | 400m2 | TC2 | 28 Mills Road | |
58 | SOLD | 400m2 | TC2 | 30 Mills Road | |
59 | SOLD | 600m2 | TC2 | 32 Mills Road | |
60 | SOLD | 558m2 | TC2 | 34 Mills Road | |
61 | SOLD | 450m2 | TC2 | 36 Mills Road | |
62 | SOLD | 450m2 | TC2 | 38 Mills Road | |
63 | SOLD | 450m2 | TC2 | 40 Mills Road | |
64 | SOLD | 451m2 | TC2 | 42 Mills Road | |
65 | SOLD | 600m2 | TC2 | 44 Mills Road | |
66 | SOLD | 600m2 | TC2 | 46 Mills Road | |
67 | SOLD | 600m2 | TC2 | 57 Mills Road or 21 Oakbridge Blvd | |
68 | SOLD | 600m2 | TC2 | 55 Mills Road | |
69 | SOLD | 542m2 | TC2 | 53 Mills Road | |
70 | SOLD | 450m2 | TC2 | 51 Mills Road | |
71 | SOLD | 450m2 | TC2 | 49 Mills Road | |
72 | SOLD | 450m2 | TC2 | 47 Mills Road | |
73 | SOLD | 450m2 | TC2 | 45 Mills Road | |
74 | SOLD | 450m2 | TC2 | 43 Mills Road | |
75 | SOLD | 450m2 | TC2 | 41 Mills Road | |
76 | SOLD | 600m2 | TC2 | 39 Mills Road | |
77 | SOLD | 600m2 | TC2 | 37 Mills Road | |
78 | SOLD | 300m2 | TC2 | 35 Mills Road | |
79 | SOLD | 300m2 | TC2 | 33 Mills Road | |
80 | SOLD | 300m2 | TC2 | 31 Mills Road | |
81 | SOLD | 300m2 | TC2 | 29 Mills Road | |
82 | SOLD | 352m2 | TC2 | 27 Mills Road | |
83 | SOLD | 600m2 | TC2 | 1 Burkett Street or 12 Oakbridge Blvd |
Oakbridge - Marshland 1st Release
SOLD OUT
-
1st Release Titles issued
-
Free geotech report
-
Section must have a low pressure approved sewer system installed
To ensure consistent quality housing, purchasers are required to obtain written approval from SEL for any dwelling prior to making an application for building consent to Christchurch City Council.
Documents required for Developers Approval:
- Site Plan
- Floor Plan - Floor size must be shown
- Elevations - Exterior cladding must be shown and include colours
- Roof Plan
- Lot & DP number must be on the plans
- Landscape Plan
email to admin@suburbanestates.co.nz
It is the vendors obligation to keep the original dwelling approval on file. Any request for a re issue of a dwelling approval will incur an administration cost.
Geotech Report
These sections are TC2 and an individual site specific geotech reports verifying the rating will be supplied to each purchaser as soon as the earthworks are completed. Tests can be carried out around issue of title.
Geotech Report is available in the Key Documents tab.
Low Pressure Sewer System
As part of our Subdivision Consent, Christchurch City Council require a low-pressure sewer pump system to be installed, along with the remainder of the house sewer drain works. Suburban Estates provide you with separate information on our website relating to the sewer system with full details of installation requirements. Please note the sewer pump must be purchased and installed at your own cost.
-
1.
-
2.
-
3.
-
4.
-
5.
-
6.
-
7.
-
8.
-
9.
-
10.
-
11.
-
12.
-
13.
-
14.
-
15.
-
16.
-
17.
-
18.
-
19.